Recommend Booth Construction Companies
Company Name | Contact Person | Contact Information |
Beijing Zhongzhuang Runda Exhibition Co., LTD | Dian Wei | 010-50917070/ 136 7103 4414 |
Xinjiang Chuangyi Space Exhibition Service Co., LTD | Zhao Jiapeng | 181 6798 6161 |
Xinjiang Meisen Exhibition Service Co., LTD | Zhao Peihong | 199 9910 6288 |
Xinjiang New Angle Exhibition Decoration Engineering Co., LTD | Li Peng | 185 9912 0425 |
Xinjiang Xi Exhibition Union Exhibition Service Co., LTD | Feng Yuxiang | 186 9018 9817 |
Xinjiang Angel Culture Development Co., LTD | Wang Dongdong | 181 6059 9222 |
Xinjiang Yichuan Tianxia Culture Media Co., LTD | Zhang Jun | 138 9988 2768 Only responsible for KT board background pictures, silk cloth background pictures, silk cloth, display stands, pull-up banners, floor stickers, car stickers, etc |
Note: Due to the frequent occurrence of booth collapses during recent national exhibition activities, which have caused casualties among exhibitors and visitors, in order to ensure the personal safety of exhibitors and visitors and facilitate the smooth participation of exhibitors, please use the designated constructors that have been reviewed and evaluated by the conference secretariat for their qualifications and safety. All builders who have not undergone safety review by the conference secretariat are strictly prohibited from entering the venue. If any disputes or safety hazards arise due to the insistence on using builders without safety guarantees, the fire control, safety and exhibition center inspection teams will take measures to stop and punish them. The conference Secretariat will not be held responsible for any consequences, which shall be borne by the participating enterprises themselves.
On-site service charge standards
1、Construction management fee
Service type | Price (Yuan) | Remarks |
Special Decoration Construction Management Fee (Indoor) | 12/㎡ | Extension period |
Special Construction Management Fee (Outdoor) | 8/㎡ | Extension period |
Construction deposit | 50/㎡ | Extension period |
Construction management fee for external standard booths | 50/ booth | International standard booth |
Electricity charges for external standard booths | 0.1 yuan per watt |
2、Exhibition setup and dismantling overtime services, as well as early entry and delayed dismantling services. Exhibition setup and dismantling overtime service fees
Service type | Unit | Price (Yuan) | Remarks |
Early entry fee | 10:00--19:30 | 12/㎡ | |
Enter the site in advance for unloading | Hour/Place | 400 | Construction is only allowed during the day |
Overtime pay | From 20:00 to 24:00 | 12/㎡ | |
Construction will commence after 24:00 | 6 per square meter per hour |
3、Note:
① Overtime application and early entry for unloading shall be declared by each exhibitor as a unit. It is not allowed to declare overtime in small pieces.
②The billing period for extended overtime is from 20:00 to 24:00. In accordance with relevant labor protection regulations, the exhibition hall generally does not accept overtime applications after 24:00. If overtime is indeed necessary, it will be charged on a one-hour basis after obtaining the consent of the exhibition hall (the standard is 6 yuan per square meter per hour).
Exhibition electricity service charge standards
Contact person: Yuan Jianhua 180 8289 7230
Industrial plug-in | Deposit (yuan) | Electricity price (yuan) | Power | Remarks |
Plug plate | 100 | 100 | 500W | Extension period |
16A/220V | 100 | 400 | 2KW | Extension period |
32A/380V | 200 | 2000 | 15KW | Extension period |
60A/380V | 200 | 4000 | 30KW | Extension period |
Temporary power supply: 220V/380V | 100 | 200 | 2KW | Exhibition setup and dismantling |
Note: Connecting electricity without the permission of the staff will result in a fine of twice the original charging standard.
|
|